d_coin_multiplicative.RdCompute probability of observations given an exponential decay model
d_coin_multiplicative( nheads, nflips, multiplier, log = FALSE, possibilities = get_possibilities(nheads, nflips), outside_bounds_is_NA = FALSE )
| nheads | Number of heads  | 
    
|---|---|
| nflips | Total number of flips (heads and tails)  | 
    
| multiplier | How much to multiply by each flip  | 
    
| log | If TRUE return log transformed probabilities.  | 
    
| possibilities | All possible sequences of flips that lead to the observed number of heads  | 
    
| outside_bounds_is_NA | If TRUE, if any probability of heads is outside the bounds of probability, the function returns NA. Otherwise, it sets the value to the nearer bound.  | 
    
The likelihood of the data (or log likelihood if log=TRUE)